<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Photo: Pontocho Alley in Kyoto</title>
	<atom:link href="http://jasoncollin.org/2009/01/02/daily-photo-pontocho-alley-in-kyoto/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasoncollin.org/2009/01/02/daily-photo-pontocho-alley-in-kyoto/</link>
	<description>The website for Jason Collin featuring his photography and movie &#38; TV show reviews.</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:54:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Collin</title>
		<link>http://jasoncollin.org/2009/01/02/daily-photo-pontocho-alley-in-kyoto/comment-page-1/#comment-939</link>
		<dc:creator>Jason Collin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncollin.org/?p=1232#comment-939</guid>
		<description>I found the street to be cleaner and more manicured than I was expecting, almost sterile.  I was also there during New Year&#039;s time when many people might have been out of town or just home, so there wasn&#039;t much buzz on the street then, unfortunately.</description>
		<content:encoded><![CDATA[<p>I found the street to be cleaner and more manicured than I was expecting, almost sterile.  I was also there during New Year&#8217;s time when many people might have been out of town or just home, so there wasn&#8217;t much buzz on the street then, unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savage Japan</title>
		<link>http://jasoncollin.org/2009/01/02/daily-photo-pontocho-alley-in-kyoto/comment-page-1/#comment-938</link>
		<dc:creator>Savage Japan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncollin.org/?p=1232#comment-938</guid>
		<description>The fist time I walked down Pontocho, the Japanese friend I was with didn&#039;t clearly explain that this was a famous and historically significant street by the Kamogawa river. But it was so interesting, I permanently embedded the location in my mind.

Only years later, during my first 3 month adventure in Japan when I was actually living in Kyoto, did I come to realize that this was not just some random street we were walking down.</description>
		<content:encoded><![CDATA[<p>The fist time I walked down Pontocho, the Japanese friend I was with didn&#8217;t clearly explain that this was a famous and historically significant street by the Kamogawa river. But it was so interesting, I permanently embedded the location in my mind.</p>
<p>Only years later, during my first 3 month adventure in Japan when I was actually living in Kyoto, did I come to realize that this was not just some random street we were walking down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-O</title>
		<link>http://jasoncollin.org/2009/01/02/daily-photo-pontocho-alley-in-kyoto/comment-page-1/#comment-759</link>
		<dc:creator>Steve-O</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncollin.org/?p=1232#comment-759</guid>
		<description>The reds, greens and blues contrast nicely.</description>
		<content:encoded><![CDATA[<p>The reds, greens and blues contrast nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Collin</title>
		<link>http://jasoncollin.org/2009/01/02/daily-photo-pontocho-alley-in-kyoto/comment-page-1/#comment-756</link>
		<dc:creator>Jason Collin</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://jasoncollin.org/?p=1232#comment-756</guid>
		<description>Thanks Ben....I use active matrix metering, with one-point focus and the range set to wide (on my Nikon D80).  I probably set the focus on the red lanterns on the left and then recomposed.  

I usually choose the brightest object to set the focus on for night shots, as long as it&#039;s not bright enough to make the rest of the shot dark.</description>
		<content:encoded><![CDATA[<p>Thanks Ben&#8230;.I use active matrix metering, with one-point focus and the range set to wide (on my Nikon D80).  I probably set the focus on the red lanterns on the left and then recomposed.  </p>
<p>I usually choose the brightest object to set the focus on for night shots, as long as it&#8217;s not bright enough to make the rest of the shot dark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
